Official Park Apps
Each resort's own app. Great for tickets, reservations, and paid ride access, but each one only covers its own parks.
Most park apps do one job. Queue brings live waits, forecasts, weather, planning, and your whole park history together in one app.
Each resort's own app. Great for tickets, reservations, and paid ride access, but each one only covers its own parks.
Simple lists of current waits. Quick to check, but most stop there, and many are supported by ads.
Crowd calendars and touring plans, usually behind a subscription, and built for planning more than for the day itself.
| Feature | Queue |
Official park apps | Wait-time trackers | Planning services |
|---|---|---|---|---|
| In The Park | ||||
| Live Wait Times | Yes | Own Resort Only | Yes | Yes |
| All Three Orlando Resorts In One App | Yes | No | Some | Some |
| Wait Forecasts For The Next Few Hours | Yes | No | Some | Yes |
| Live Crowd Level For Every Park | Yes | No | Some | Some |
| Weather Alerts With Ride Impact | Coming Soon | No | No | No |
| Dynamic Island And Live Activities | Yes | No | Some | Some |
| Planning | ||||
| Trip Planner That Adjusts To Crowds | Yes | Reservations Only | No | Yes |
| Plan Trips With Friends | Yes | Family Only | No | Some |
| Your History | ||||
| Log Rides, Experiences, Food, And Resorts | Yes | No | Rides Only | No |
| Lifetime Passport And Yearly Stats | Yes | No | No | No |
| Leaderboards With Friends | Yes | No | No | No |
| Special Event Logging And Rankings | Yes | No | No | No |
| Cost | ||||
| Price | Free | Free | Free With Ads, Or Paid | Paid Subscription |
"Some" means a few apps in that group offer it. Based on features typical of each kind of app as of October 2026. Individual apps vary.
Queue doesn't sell tickets, book dining, or buy paid ride access, and it doesn't try to. Use your park's official app for those, and Queue for everything else.
Queue is free on the App Store.